Timetable Saturday
Please don’t forget to refresh the page in order to get the actual timetable!
The timetable is reviewed in real time! So the changes may occur anytime!
HALL A timetable
| International DanceSport Competition Caucasus Cup 2026 | |||||||||||||
| ππΊοΈ Sheraton Grand Tbilisi Metechi Palace ππΊοΈ | |||||||||||||
| 23th of May, 2026 | |||||||||||||
| π£ COMPETITION INFORMATION π£ | |||||||||||||
| This timetable can be changed at ANY moment! Please check it carefully before the competition and during the competition! Don't forget to collect your startnumber 45 min. before DALIS you dance in!!! Startnumber are different for different competitions!!! | |||||||||||||
| Start | Duration | #οΈβ£ | A HALL | ST/LA | #οΈβ£ | Round | Dances | from | > | to | heats | ||
| 10:00 | 0:01:00 | I PART | |||||||||||
| 10:01 | 0:14:00 | Parade | |||||||||||
| 10:15 | 0:05:15 | 34 | 6-Dance Junior 1+2 | 2011-2014 | W;T;Q | ST | 9 | SF | 3 | 9 | > | 6 | 1 |
| 10:20 | 0:21:00 | 22 | S 4-dance Juvenile 1+2 | 2015-2020 | S;Cha;R;J | 32 | 1R | 4 | 32 | > | 24 | 3 | |
| 10:41 | 0:05:15 | 34 | 6-Dance Junior 1+2 | 2011-2014 | S;Ch;J | LA | 9 | SF | 3 | 9 | > | 6 | 1 |
| 10:46 | 0:14:00 | 22 | S 4-dance Juvenile 1+2 | 2015-2020 | S;Cha;R;J | QF | 4 | 24 | > | 12 | 2 | ||
| 11:00 | 0:05:15 | 34 | 6-Dance Junior 1+2 | 2011-2014 | S;Ch;J | LA | F | 3 | 6 | > | π | 1 | |
| 11:05 | 0:17:30 | 5 | S 2-Dance Juvenile 1 | 2017- 2021 | W;Cha; | 72 | Fm | 2 | 70 | > | π | 5 | |
| 11:23 | 0:07:00 | 22 | S 4-dance Juvenile 1+2 | 2015-2020 | S;Cha;R;J | SF | 4 | 12 | > | 6 | 1 | ||
| 11:30 | 0:05:15 | 34 | 6-Dance Junior 1+2 | 2011-2014 | W;T;Q | ST | F | 3 | 6 | > | π | 1 | |
| 11:35 | 0:07:00 | 22 | S 4-dance Juvenile 1+2 | 2015-2020 | S;Cha;R;J | F | 4 | 6 | > | π | 1 | ||
| 11:42 | 0:10:00 | Awards | |||||||||||
| 11:52 | 0:27:30 | Break | |||||||||||
| 12:20 | 0:01:00 | II PART | |||||||||||
| 12:21 | 0:02:00 | Start | |||||||||||
| 12:23 | 0:08:00 | 16 | S 8-Dance Junior 1 | 2015-2020 | W;T;V;Q; S;Cha:R;J | ST+LA | 14 | SF | 4 | 14 | > | 7 | 1 |
| 12:31 | 0:04:00 | 29 | 2-Dance Juvenile+Junior | 2011-2020 | W;Cha; | 3 | Fm | 2 | 3 | > | π | 1 | |
| 12:35 | 0:00:00 | 16 | S 8-Dance Junior 1 | 2015-2020 | S;Cha:R;J | LA | SF | 4 | 12 | > | 6 | 0 | |
| 12:35 | 0:08:00 | 31 | 4-Dance Juvenile 1+2 | 2015-2020 | W;Q;Cha;J; | 8 | SF | 4 | 8 | > | 6 | 1 | |
| 12:43 | 0:00:00 | 16 | S 8-Dance Junior 1 | 2015-2020 | W;T;V;Q | ST | SF | 4 | 12 | > | 6 | 0 | |
| 12:43 | 0:32:00 | 10 | S 4-Dance Junior 1 | 2013-2014 | W;Q;Cha;J; | 56 | Fm | 4 | 56 | > | π | 4 | |
| 13:15 | 0:08:00 | 16 | S 8-Dance Junior 1 | 2015-2020 | W;T;V;Q | LA | F | 4 | 6 | > | π | 1 | |
| 13:23 | 0:02:00 | 4 | S 1-Dance Beginners - Junior 2+ | 2012+ | Cha | 15 | Fm | 1 | 15 | > | π | 1 | |
| 13:25 | 0:08:00 | 16 | S 8-Dance Junior 1 | 2015-2020 | S;Cha:R;J | ST | F | 4 | 6 | > | π | 1 | |
| 13:33 | 0:00:00 | 31 | 4-Dance Juvenile 1+2 | 2015-2020 | W;Q;Cha;J; | F | 4 | 6 | > | π | 0 | ||
| 13:33 | 0:03:00 | 62 | Contemporary Groups | 2017-2020 | 1 | F | 1 | 1 | > | π | 1 | ||
| 13:36 | 0:10:00 | Awards | |||||||||||
| 13:46 | 1:14:00 | Break | |||||||||||
| 15:00 | 0:01:00 | III PART | |||||||||||
| 15:01 | 0:02:00 | Start | |||||||||||
| 15:03 | 0:24:00 | 12 | S 6-Dance Juvenile 1+2 | 2015-2020 | W;T;Q;S;Ch;J | 24 | QF | 6 | 24 | > | 12 | 2 | |
| 15:27 | 0:20:00 | 18 | WDSF Open Solo Standard Female Junior I | 14 | QF | 5 | 14 | > | 10 | 2 | |||
| 15:47 | 0:20:00 | 19 | WDSF Open Solo Standard Female Junior II | 24 | QF | 5 | 24 | > | 12 | 2 | |||
| 16:07 | 0:20:00 | 39 | WDSF Open Standard Youth | 12 | SF | 5 | 12 | > | 6 | 2 | |||
| 16:27 | 0:12:00 | 12 | S 6-Dance Juvenile 1+2 | 2015-2020 | W;T;Q;S;Ch;J | SF | 6 | 12 | > | 6 | 1 | ||
| 16:39 | 0:10:00 | 18 | WDSF Open Solo Standard Female Junior I | SF | 5 | 10 | > | 6 | 1 | ||||
| 16:49 | 0:10:00 | 39 | WDSF Open Standard Youth | F | 5 | 6 | > | π | 1 | ||||
| 16:59 | 0:10:00 | 19 | WDSF Open Solo Standard Female Junior II | SF | 5 | 12 | > | 6 | 1 | ||||
| 17:09 | 0:20:00 | 42 | WDSF Open Latin Rising Stars | 14 | QF | 5 | 14 | > | 11 | 2 | |||
| 17:29 | 0:08:00 | 7 | S 2-Dance Junior 1 | 2013-2014 | W;Cha; | 21 | Fm | 2 | 21 | > | π | 2 | |
| 17:37 | 0:12:00 | 12 | S 6-Dance Juvenile 1+2 | 2015-2020 | W;T;Q;S;Ch;J | F | 6 | 6 | > | π | 1 | ||
| 17:49 | 0:10:00 | 42 | WDSF Open Latin Rising Stars | SF | 5 | 11 | > | 8 | 1 | ||||
| 17:59 | 0:10:00 | 18 | WDSF Open Solo Standard Female Junior I | F | 5 | 6 | > | π | 1 | ||||
| 18:09 | 0:10:00 | 19 | WDSF Open Solo Standard Female Junior II | F | 5 | 6 | > | π | 1 | ||||
| 18:19 | 0:10:00 | 42 | WDSF Open Latin Rising Stars | F | 5 | 8 | > | π | 1 | ||||
| 18:29 | 0:10:00 | Awards | |||||||||||
| 18:39 | 0:21:00 | Break | |||||||||||
| 19:00 | 0:01:00 | EVENING PART | |||||||||||
| 19:01 | 0:30:00 | Opening ceremony | |||||||||||
| 19:31 | 0:03:00 | 64 | Contemporary Groups | 2009-2012 | 1 | F | 1 | 1 | > | π | 1 | ||
| 19:34 | 0:10:00 | 20 | S 5-Dance Standard Youth | 2008-2010 | W;T;V;F;Q; | 6 | F | 5 | 6 | > | π | 1 | |
| 19:44 | 0:20:00 | 44 | Georgian Adult Latin Championship | 13 | QF | 5 | 13 | > | 10 | 2 | |||
| 20:04 | 0:10:00 | 38 | WDSF Open Latin Junior II | 9 | SF | 5 | 9 | > | 6 | 1 | |||
| 20:14 | 0:02:00 | 45 | ProAm Latin | S | 4 | F | 1 | 4 | > | π | 1 | ||
| 20:16 | 0:02:00 | 46 | ProAm Latin | Ch | 4 | F | 1 | 4 | > | π | 1 | ||
| 20:18 | 0:02:00 | 47 | ProAm Latin | R | 4 | F | 1 | 4 | > | π | 1 | ||
| 20:20 | 0:02:00 | 48 | ProAm Latin | J | 3 | F | 1 | 3 | > | π | 1 | ||
| 20:22 | 0:10:00 | 41 | WDSF Open Standard Rising Stars | 8 | SF | 5 | 7 | > | 6 | 1 | |||
| 20:32 | 0:10:00 | 27 | 1-Dance Juvenile+ Junior | 2011-2020 | Cha | 4 | F | 5 | 6 | > | π | 1 | |
| 20:42 | 0:10:00 | 44 | Georgian Adult Latin Championship | SF | 5 | 10 | > | 6 | 1 | ||||
| 20:52 | 0:10:00 | 21 | WDSF Open Solo Standard Female Adult | 6 | F | 5 | 6 | > | π | 1 | |||
| 21:02 | 0:10:00 | 38 | WDSF Open Latin Junior II | F | 5 | 6 | > | π | 1 | ||||
| 21:12 | 0:16:00 | 1 | S 1-Dance Beginners - Juvenile 1 | 2017- 2021 | Cha | 101 | Fm | 1 | 101 | > | π | 8 | |
| 21:28 | 0:10:00 | 41 | WDSF Open Standard Rising Stars | F | 5 | 6 | > | π | 1 | ||||
| 21:38 | 0:10:00 | 44 | Georgian Adult Latin Championship | F | 5 | 6 | > | π | 1 | ||||
| 21:48 | 0:10:00 | Awards | |||||||||||
| 21:58 | THE END | ||||||||||||
HALL B timetable
| International DanceSport Competition Caucasus Cup 2026 | |||||||||||||
| ππΊοΈ Sheraton Grand Tbilisi Metechi Palace ππΊοΈ | |||||||||||||
| 23th of May, 2026 | |||||||||||||
| Start | Duration | #οΈβ£ | B HALL | ST/LA | #οΈβ£ | Round | Dances | from | > | to | heats | ||
| 10:00 | 0:01:00 | I PART | |||||||||||
| 12:30 | 0:01:00 | II PART | |||||||||||
| 16:00 | 0:01:00 | III PART | |||||||||||
| 17:13 | THE END | ||||||||||||
