Registration
Join us for an unforgettable weekend of dance and celebration in the stunning country of Georgia! This special event is open to all, promising joy, rhythm, and an enchanting experience. We can't wait to welcome you. see you there!
The Program
Please see all of the entry fees below
Registration deadline: 14.05.2026
Preliminary Program
| XXVII International Open Dance Sport Ranking Competitions | ||||||||
| Caucasus Cup 2026 | ||||||||
| 23-24th of May, 2026 | ||||||||
| Sheraton Grand Tbilisi Metechi Palace | ||||||||
| Saturday 23/05/2026 | Sunday 24/05/2026 | Entry fee | ||||||
| Solo Ladies Qualification (Basic) | ||||||||
| 1 | S 1-Dance Beginners - Juvenile 1 | 2017- 2021 | Cha | 19:30 | 25€ | |||
| 2 | S 1-Dance Beginners - Juvenile 2 | 2015-2016 | Cha | 19:00 | 25€ | |||
| 3 | S 1-Dance Beginners - Junior 1 | 2013-2014 | Cha | 10:00 | 25€ | |||
| 4 | S 1-Dance Beginners - Junior 2+ | 2012+ | Cha | 12:00 | 25€ | |||
| 5 | S 2-Dance Juvenile 1 | 2017- 2021 | W;Cha; | 10:00 | 25€ | |||
| 6 | S 2-Dance Juvenile 2 | 2015-2016 | W;Cha; | 10:00 | 25€ | |||
| 7 | S 2-Dance Junior 1 | 2013-2014 | W;Cha; | 15:00 | 25€ | |||
| 8 | S 2-Dance Junior 2+ | 2012+ | W;Cha | 10:00 | 25€ | |||
| 9 | S 4-Dance Juvenile 1+2 | 2015-2020 | W;Q;Cha;J; | 10:00 HALL B | 25€ | |||
| 10 | S 4-Dance Junior 1 | 2013-2014 | W;Q;Cha;J; | 12:00 | 25€ | |||
| 11 | S 4-Dance Junior 2+ | 2012+ | W;Q;Cha;J; | 12:00 HALL B | 25€ | |||
| Solo Ladies Combination St&Lt (places) | ||||||||
| 12 | S 6-Dance Juvenile 1+2 | 2015-2020 | W;T;Q;S;Ch;J | 15:00 | 40€ | |||
| 13 | S 6-Dance Junior 1 | 2013-2014 | W;T;Q;S;Ch;J | 12:00 HALL B | 40€ | |||
| 14 | S 6-Dance Junior 2+ | 2012+ | W;T;Q;S;Ch;J | 12:30 HALL B | 40€ | |||
| 15 | S 8-Dance Juvenal 1+2 | 2015-2020 | W;T;V;Q; S;Cha:R;J | 12:30 HALL B | 40€ | |||
| 16 | S 8-Dance Junior 1 | 2015-2020 | W;T;V;Q; S;Cha:R;J | 12:00 | 40€ | |||
| 17 | S 8-Dance Junior 2+ | 2012+ | W;T;V;Q; S;Cha:R;J | 10:00 | 40€ | |||
| Solo Ladies Standard | ||||||||
| 18 | WDSF Open Solo Standard Female Junior I | 2013-2014 | W;T;V;F;Q; | 15:00 | 40€ | |||
| 19 | WDSF Open Solo Standard Female Junior II | 15:00 | 40€ | |||||
| 20 | S 5-Dance Standard Youth | 2008-2010 | W;T;V;F;Q; | 19:30 | 40€ | |||
| 21 | WDSF Open Solo Standard Female Adult | 19:30 | 40€ | |||||
| Solo Ladies Latin | ||||||||
| 22 | S 4-dance Juvenile 1+2 | 2015-2020 | S;Cha;R;J | 10:00 | 40€ | |||
| 23 | WDSF Open Solo Latin Female Junior I | 14:00 | 40€ | |||||
| 24 | WDSF Open Solo Latin Female Junior II | 10:00 | 40€ | |||||
| 25 | WDSF Open Solo Latin Female Youth | 14:00 | 40€ | |||||
| 26 | WDSF Open Solo Latin Female Adult | 14:00 | 40€ | |||||
| Quality Couples (Basic) | ||||||||
| 27 | 1-Dance Juvenile+ Junior | 2011-2020 | Cha | 19:00 | 25€ | |||
| 29 | 2-Dance Juvenile+Junior | 2011-2020 | W;Cha; | 12:00 | 25€ | |||
| 31 | 4-Dance Juvenile 1+2 | 2015-2020 | W;Q;Cha;J; | 12:00 | 25€ | |||
| 32 | 4-Dance Junior 1+2 | 2011-2014 | W;Q;Cha;J; | 10:00 | 25€ | |||
| Couples | ||||||||
| 33 | 6-Dance Juvenile 1+2 | 2015-2020 | W;T;Q;S;Ch;J | 12:30 HALL B | 30€ | |||
| 34 | 6-Dance Junior 1+2 | 2011-2014 | W;T;Q;S;Ch;J | 10:00 | 30€ | |||
| 35 | 8-Dance Juvenile 1+2 | 2015-2020 | W;T;V;Q; S;Cha:R;J | 12:00 HALL B | 30€ | |||
| 36 | Junior 1(8 Dance) St+La | 2013-2014 | 8-dance | 10:00 | 30€ | |||
| 37 | WDSF Open Standard Junior II | 19:00 | 30€ | |||||
| 38 | WDSF Open Latin Junior II | 19:30 | 30€ | |||||
| 39 | WDSF Open Standard Youth | 15:00 | 30€ | |||||
| 40 | WDSF Open Latin Youth | 14:00 | 30€ | |||||
| 41 | WDSF Open Standard Rising Stars | 19:30 | 30€ | |||||
| 42 | WDSF Open Latin Rising Stars | 15:00 | 30€ | |||||
| 43 | WDSF International Open Latin Adult | 19:00 | 30€ | |||||
| 44 | Georgian Adult Latin Championship | S;Cha;R;Pd;J | 19:30 | free | ||||
| 45 | ProAm Latin | S | 19:30 | 30€ | ||||
| 46 | ProAm Latin | Ch | 19:30 | 30€ | ||||
| 47 | ProAm Latin | R | 19:30 | 30€ | ||||
| 48 | ProAm Latin | J | 19:30 | 30€ | ||||
| GNDSF SOLO 4 DANCE FEMALE LATIN | ||||||||
| 50 | Gndsf Solo Junior 1 | 2013-2014 | S;Cha;R;J | 10:00 HALL B | 40€ | |||
| 51 | Gndsf Solo Junior 2 | 2011-2012 | S;Cha;R;J | 12:30 HALL B | 40€ | |||
| 52 | Gndsf Solo Youth | 2008-2010 | S;Cha;R;J | 12:30 HALL B | 40€ | |||
| 53 | Gndsf Solo Adult | 2007+ | S;Cha;R;J | 12:30 HALL B | 40€ | |||
| Contemporary | ||||||||
| 54 | Contemporary Solo | 2017-2020 | 16:00 HALL B | 60€ | ||||
| 55 | Contemporary Solo | 2013-2016 | 16:00 HALL B | 60€ | ||||
| 56 | Contemporary Solo | 2009-2012 | 10:00 HALL B | 60€ | ||||
| 57 | Contemporary Solo | 2008+ | 10:00 HALL B | 60€ | ||||
| 60 | Contemporary Duets | 2009-2012 | 16:00 HALL B | 40€ | ||||
| 62 | Contemporary Groups | 2017-2020 | 12:00 | 40€ | ||||
| 64 | Contemporary Groups | 2009-2012 | 19:30 | 40€ | ||||
| 65 | Contemporary Groups | 2008+ | 19:00 | 40€ | ||||
| 66 | Jazz Solo | 2017-2020 | 14:00 HALL B | 60€ | ||||
| 67 | Jazz Solo | 2013-2016 | 14:00 HALL B | 60€ | ||||
| 68 | Jazz Solo | 2009-2012 | 14:00 HALL B | 60€ | ||||
| 78 | Lyrical Solo | 2017-2020 | 14:00 HALL B | 60€ | ||||
| 79 | Lyrical Solo | 2013-2016 | 14:00 HALL B | 60€ | ||||
| 80 | Lyrical Solo | 2009-2012 | 14:00 HALL B | 60€ | ||||
| 86 | Improvisation | 2017-2020 | 10:00 HALL B | 30€ | ||||
| 87 | Improvisation | 2013-2016 | 10:00 HALL B | 30€ | ||||
| 88 | Improvisation | 2009-2012 | 10:00 HALL B | 30€ | ||||
| 89 | Improvisation | 2008+ | 16:00 HALL B | 30€ | ||||
| Attention: If person dances in more than one category, they pay for first category 100% and all additional categories 50% of the starting fee. | ||||||||
| Looking forward to welcome you in Tbilisi! | ||||||||
| Download this invitation as PDF document | ||||||||
Results
23 may
Saturday
24 may
Sunday
