Timetable Sunday
Please don’t forget to refresh the page in order to get the actual timetable!
The timetable is reviewed in real time! So the changes may occur anytime!
HALL A timetable
| International DanceSport Competition Caucasus Cup 2026 | |||||||||||||
| ππΊοΈ Sheraton Grand Tbilisi Metechi Palace ππΊοΈ | |||||||||||||
| 24th of May, 2026 | |||||||||||||
| Start | Duration | #οΈβ£ | A HALL | ST/LA | #οΈβ£ | Round | Dances | from | > | to | heats | ||
| 10:00 | 0:01:00 | I PART | |||||||||||
| 10:01 | 0:15:00 | Parade | |||||||||||
| 10:16 | 0:16:00 | 17 | S 8-Dance Junior 2+ | 2012+ | W;T;V;Q | ST | 18 | QF | 4 | 18 | > | 12 | 2 |
| 10:32 | 0:04:00 | 3 | S 1-Dance Beginners - Junior 1 | 2013-2014 | Cha | 15 | Fm | 1 | 15 | > | π | 2 | |
| 10:36 | 0:16:00 | 17 | S 8-Dance Junior 2+ | 2012+ | S;Cha:R;J | LA | QF | 4 | 18 | > | 12 | 2 | |
| 10:52 | 0:08:00 | short break | |||||||||||
| 11:00 | 0:08:00 | 17 | S 8-Dance Junior 2+ | 2012+ | S;Cha:R;J | LA | SF | 4 | 12 | > | 6 | 1 | |
| 11:08 | 0:16:00 | 6 | S 2-Dance Juvenile 2 | 2015-2016 | W;Cha; | 45 | Fm | 2 | 45 | > | π | 4 | |
| 11:24 | 0:08:00 | 17 | S 8-Dance Junior 2+ | 2012+ | W;T;V;Q; | ST | SF | 4 | 12 | > | 6 | 1 | |
| 11:32 | 0:08:00 | 8 | S 2-Dance Junior 2+ | 2012+ | W;Cha | 21 | Fm | 2 | 21 | > | π | 2 | |
| 11:40 | 0:08:00 | 17 | S 8-Dance Junior 2+ | 2012+ | W;T;V;Q; | ST | F | 4 | 6 | > | π | 1 | |
| 11:48 | 0:08:00 | 36 | Junior 1 (8 Dance) St+La | 2013-2014 | 8-dance | ST | 7 | F | 4 | 7 | > | π | 1 |
| 11:56 | 0:40:00 | 24 | WDSF Open Solo Latin Female Junior II | 48 | 1R | 5 | 48 | > | 24 | 4 | |||
| 12:36 | 0:08:00 | 32 | 4-Dance Junior 1+2 | 2011-2014 | W;Q;Cha;J; | 6 | Fm | 4 | 6 | > | π | 1 | |
| 12:44 | 0:08:00 | 17 | S 8-Dance Junior 2+ | 2012+ | S;Cha:R;J | LA | F | 4 | 6 | > | π | 1 | |
| 12:52 | 0:08:00 | 36 | Junior 1 (8 Dance) St+La | 2013-2014 | 8-dance | LA | F | 4 | 6 | > | π | 1 | |
| 13:00 | 0:20:00 | 24 | WDSF Open Solo Latin Female Junior II | QF | 5 | 24 | > | 12 | 2 | ||||
| 13:20 | 0:10:00 | Awards | |||||||||||
| 13:30 | 0:30:00 | Break | |||||||||||
| 14:00 | 0:01:00 | II PART | |||||||||||
| 14:01 | 0:20:00 | 26 | WDSF Open Solo Latin Female Adult | 26 | 1R | 5 | 26 | > | 22 | 2 | |||
| 14:21 | 0:20:00 | 23 | WDSF Open Solo Latin Female Junior I | 25 | 1R | 5 | 25 | > | 22 | 2 | |||
| 14:41 | 0:40:00 | 25 | WDSF Open Solo Latin Female Youth | 41 | 1R | 5 | 41 | > | 24 | 4 | |||
| 15:21 | 0:20:00 | 23 | WDSF Open Solo Latin Female Junior I | QF | 5 | 22 | > | 12 | 2 | ||||
| 15:41 | 0:20:00 | 26 | WDSF Open Solo Latin Female Adult | QF | 5 | 22 | > | 12 | 2 | ||||
| 16:01 | 0:10:00 | 24 | WDSF Open Solo Latin Female Junior II | SF | 5 | 12 | > | 6 | 1 | ||||
| 16:11 | 0:20:00 | 25 | WDSF Open Solo Latin Female Youth | QF | 5 | 24 | > | 12 | 2 | ||||
| 16:31 | 0:10:00 | 23 | WDSF Open Solo Latin Female Junior I | SF | 5 | 12 | > | 6 | 1 | ||||
| 16:41 | 0:20:00 | 40 | WDSF Open Latin Youth | 14 | QF | 5 | 14 | > | 10 | 2 | |||
| 17:01 | 0:10:00 | 24 | WDSF Open Solo Latin Female Junior II | F | 5 | 6 | > | π | 1 | ||||
| 17:11 | 0:10:00 | 26 | WDSF Open Solo Latin Female Adult | SF | 5 | 12 | > | 6 | 1 | ||||
| 17:21 | 0:10:00 | 25 | WDSF Open Solo Latin Female Youth | SF | 5 | 12 | > | 6 | 1 | ||||
| 17:31 | 0:10:00 | 40 | WDSF Open Latin Youth | SF | 5 | 10 | > | 6 | 1 | ||||
| 17:41 | 0:10:00 | Awards | |||||||||||
| 17:51 | 1:09:00 | Break | |||||||||||
| 19:00 | 0:01:00 | EVENING PART | |||||||||||
| 19:01 | 0:15:00 | Opening ceremony | |||||||||||
| 19:16 | 0:30:00 | 43 | WDSF International Open Latin Adult | 26 | 1R | 5 | 26 | > | 22 | 3 | |||
| 19:46 | 0:10:00 | 37 | WDSF Open Standard Junior II | !!! | 7 | SF | 5 | 7 | > | 6 | 1 | ||
| 19:56 | 0:10:00 | 23 | WDSF Open Solo Latin Female Junior I | F | 5 | 6 | > | π | 1 | ||||
| 20:06 | 0:10:00 | 40 | WDSF Open Latin Youth | F | 5 | 6 | > | π | 1 | ||||
| 20:16 | 0:20:00 | 43 | WDSF International Open Latin Adult | QF | 5 | 23 | > | 12 | 2 | ||||
| 20:36 | 0:10:00 | 37 | WDSF Open Standard Junior II | F | 5 | 6 | > | π | 1 | ||||
| 20:46 | 0:06:00 | 65 | Contemporary Groups | 2008+ | 2 | F | 1 | 2 | > | π | 2 | ||
| 20:52 | 0:08:00 | 2 | S 1-Dance Beginners - Juvenile 2 | 2015-2016 | Cha | 43 | Fm | 1 | 43 | > | π | 4 | |
| 21:00 | 0:20:00 | 43 | WDSF International Open Latin Adult | SF | 5 | 12 | > | 6 | 2 | ||||
| 21:20 | 0:10:00 | 25 | WDSF Open Solo Latin Female Youth | F | 5 | 6 | > | π | 1 | ||||
| 21:30 | 0:10:00 | 26 | WDSF Open Solo Latin Female Adult | F | 5 | 6 | > | π | 1 | ||||
| 21:40 | 0:10:00 | 43 | WDSF International Open Latin Adult | F | 5 | 6 | > | π | 1 | ||||
| 21:50 | 0:10:00 | Awards | |||||||||||
| 22:00 | THE END | ||||||||||||
HALL B timetable
| International DanceSport Competition Caucasus Cup 2026 | |||||||||||||
| ππΊοΈ Sheraton Grand Tbilisi Metechi Palace ππΊοΈ | |||||||||||||
| 24th of May, 2026 | |||||||||||||
| Start | Duration | #οΈβ£ | B HALL | ST/LA | #οΈβ£ | Round | Dances | from | > | to | heats | ||
| 15:15 | 0:01:00 | III PART | |||||||||||
| 16:58 | THE END | ||||||||||||
